Group VnumMapper										
{																	
	#--#	DragonSoulName	Type							
	1	diamond	11							
	2	ruby	12							
	3	jade	13							
	4	sapphire	14							
	5	garnet	15							
	6	onyx	16							
}										

Group BasicApplys										
{										
	Group diamond									
	{									
		#--#	Apply_Type	Apply_value						
		1	INT	10						
		2	RESIST_ICE	12						
	}									

	Group ruby									
	{									
		#--#	Apply_Type	Apply_value						
		1	STR	10						
		2	RESIST_FIRE	12					
	}									
	Group jade									
	{									
		#--#	Apply_Type	Apply_value						
		1	MAX_SP	1200							
		2	RESIST_WIND	12						
	}									
	Group sapphire									
	{									
		#--#	Apply_Type	Apply_value						
		1	DEX	10						
		2	RESIST_EARTH	12						
	}									
	Group garnet									
	{									
		#--#	Apply_Type	Apply_value						
		1	MAX_HP	900						
		2	RESIST_ELEC	12						
	}									
	Group onyx									
	{									
		#--#	Apply_Type	Apply_value						
		1	CON	10						
		2	RESIST_DARK	12						
	}									
}										

Group AdditionalApplys										
{										
	Group diamond									
	{									
		#--#	Apply_Type	Apply_value	Prob					
		1	MAGIC_ATT_GRADE	11	10				
		2	SKILL_DAMAGE_BONUS	11	10					
		3	SKILL_DEFEND_BONUS	11	10					
	}									
	Group ruby									
	{									
		#--#	Apply_Type	Apply_value	Prob					
		1	ATT_BONUS	146	10					
		2	DEF_BONUS	146	10					
		3	NORMAL_HIT_DAMAGE_BONUS	11	10					
		4	NORMAL_HIT_DEFEND_BONUS	11	10					
	}									
	Group jade									
	{									
		#--#	Apply_Type	Apply_value	Prob					
		1	MAX_HP	2100	10					
		2	STEAL_HP	8	10						
		3	ATTBONUS_METIN	6	10					
	}									
	Group sapphire									
	{									
		#--#	Apply_Type	Apply_value	Prob					
		1	RESIST_SHAMAN	11	10					
		2	ATT_BONUS_TO_SHAMAN	11	10								
		3	RESIST_ASSASSIN	11	10					
		4	ATT_BONUS_TO_ASSASSIN	11	10						
		5	RESIST_WARRIOR	11	10					
		6	ATT_BONUS_TO_WARRIOR	11	10					
		7	RESIST_SURA	11	10					
		8	ATT_BONUS_TO_SURA	11	10					
	}									
	Group garnet									
	{									
		#--#	Apply_Type	Apply_value	Prob					
		1	ATT_BONUS_TO_MOB	6	10											
		2	RESIST_HUMAN	6	10					
		3	CRITICAL_PCT	6	10					
	}									
	Group onyx									
	{									
		#--#	Apply_Type	Apply_value	Prob					
		1	BLOCK	8	10					
		2	DODGE	8	10					
		3	RESIST_CRITICAL	8	10					
		4	RESIST_PENETRATE	8	10				
	}									
}										

Group ApplyNumSettings										
{										
	Group Default									
	{									
		#--#	GRADE_NORMAL	GRADE_BRILLIANT	GRADE_RARE	GRADE_ANCIENT	GRADE_LEGENDARY	GRADE_MYTH		
		basis	1	1	1	2	2	3
		add_min	0	0	0	0	0	0
		add_max	0	2	2	2	3	3
	}		
}										

Group WeightTables										
{										
	Group Default									
	{									
		Group GRADE_NORMAL								
		{								
			#--#	0	1	2	3	4	5	6
			STEP_LOWEST	1	2	3	0	0	0	0
			STEP_LOW	2	3	4	0	0	0	0
			STEP_MID	3	4	5	6	0	0	0
			STEP_HIGH	4	5	6	7	0	0	0
			STEP_HIGHEST	5	6	7	8	10	0	0
		}								
		Group GRADE_BRILLIANT								
		{								
			STEP_LOWEST	3	4	5	6	0	0	0
			STEP_LOW	4	5	6	8	0	0	0
			STEP_MID	5	6	8	10	0	0	0
			STEP_HIGH	6	8	10	12	15	0	0
			STEP_HIGHEST	8	10	12	15	20	0	0
		}								
		Group GRADE_RARE								
		{								
			#--#	0	1	2	3	4	5	6
			STEP_LOWEST	6	7	9	11	15	0	0
			STEP_LOW	7	9	11	15	20	0	0
			STEP_MID	9	11	15	20	25	0	0
			STEP_HIGH	11	15	20	25	30	0	0
			STEP_HIGHEST	15	20	25	30	40	0	0
		}								
		Group GRADE_ANCIENT								
		{								
			#--#	0	1	2	3	4	5	6
			STEP_LOWEST	10	12	15	18	20	0	0
			STEP_LOW	12	15	18	20	25	0	0
			STEP_MID	15	18	20	25	35	0	0
			STEP_HIGH	18	20	25	35	40	0	0
			STEP_HIGHEST	20	25	35	40	60	80	0
		}								
		Group GRADE_LEGENDARY								
		{								
			#--#	0	1	2	3	4	5	6
			STEP_LOWEST	30	35	40	45	50	0	0
			STEP_LOW	35	40	45	50	55	0	0
			STEP_MID	40	45	50	55	65	0	0
			STEP_HIGH	45	50	55	65	75	90	0
			STEP_HIGHEST	50	55	65	75	90	105	120
		}
		Group GRADE_MYTH
		{
			#--#	0	1	2	3	4	5	6
			STEP_LOWEST	55	60	65	70	75	0	0
			STEP_LOW	65	70	75	80	85	0	0
			STEP_MID	70	75	80	90	100	0	0
			STEP_HIGH	85	95	105	115	125	140	0
			STEP_HIGHEST	100	110	120	130	145	160	185
		}
	}									
}

Group RefineGradeTables									
{									
	Group Default								
	{								
		#--#	NEED_COUNT	FEE	GRADE_NORMAL	GRADE_BRILLIANT	GRADE_RARE	GRADE_ANCIENT	GRADE_LEGENDARY	GRADE_MYTH
		GRADE_NORMAL	2	35000	20	80	0	0	0	0
		GRADE_BRILLIANT	2	45000	0	20	80	0	0	0
		GRADE_RARE	2	65000	0	0	20	80	0	0
		GRADE_ANCIENT	2	150000	0	0	0	20	80	0
		GRADE_LEGENDARY	2	200000	0	0	0	0	20	80
	}								
}									
									
Group RefineStepTables									
{									
	Group Default								
	{								
		#--#	NEED_COUNT	FEE	STEP_LOWEST	STEP_LOW	STEP_MID	STEP_HIGH	STEP_HIGHEST
		STEP_LOWEST	2	250000	50	50	0	0	0
		STEP_LOW	2	300000	0	50	50	0	0
		STEP_MID	2	350000	0	0	50	50	0
		STEP_HIGH	2	500000	0	0	0	50	50
	}
}

Group RefineStrengthTables
{
	Group Default								
	{
		#--#	FEE	0	1	2	3	4	5
		MATERIAL_DS_REFINE_NORMAL	150000	100	80	70	50	30	20
		MATERIAL_DS_REFINE_BLESSED	250000	100	90	80	60	40	30
		MATERIAL_DS_REFINE_HOLLY	350000	100	95	85	70	50	40
	}
}

Group DragonHeartExtTables										
{										
	Group Default									
	{									
		#--#	1	2	3	4	5				
		CHARGING	10	20	25	30	35									
		GRADE_NORMAL	50	35	12	2	1			
		GRADE_BRILLIANT	35	40	20	4	1			
		GRADE_RARE	20	35	30	12	3			
		GRADE_ANCIENT	15	30	35	15	5			
		GRADE_LEGENDARY	10	20	40	20	10
		GRADE_MYTH	5	10	45	25	15			
	}									
}										

Group DragonSoulExtTables										
{										
	Group Default									
	{									
		#--#	Prob	ByProduct						
		GRADE_NORMAL	100	30270						
		GRADE_BRILLIANT	100	30270						
		GRADE_RARE	100	30270						
		GRADE_ANCIENT	100	30270						
		GRADE_LEGENDARY	100	30270
		GRADE_MYTH	100	30270
	}									
}										
