Jun  5 13:00:04 :: [     7850] return 0/0/0 async 0/0/0
Jun  5 13:00:09 :: [     7900] return 0/0/0 async 0/0/0
Jun  5 13:00:14 :: [     7950] return 0/0/0 async 0/0/0
Jun  5 13:00:19 :: [     8000] return 0/0/0 async 0/0/0
Jun  5 13:00:24 :: [     8050] return 0/0/0 async 0/0/0
Jun  5 13:00:29 :: [     8100] return 0/0/0 async 0/0/0
Jun  5 13:00:34 :: [     8150] return 0/0/0 async 0/0/0
Jun  5 13:00:39 :: [     8200] return 0/0/0 async 0/0/0
Jun  5 13:00:44 :: [     8250] return 0/0/0 async 0/0/0
Jun  5 13:00:49 :: [     8300] return 0/0/0 async 0/0/0
Jun  5 13:00:54 :: [     8350] return 0/0/0 async 0/0/0
Jun  5 13:00:59 :: [     8400] return 0/0/0 async 0/0/0
Jun  5 13:00:59 :: Current Peer host names...
127.0.0.1 14099 channel : 99
127.0.0.1 0 channel : 0
127.0.0.1 14000 channel : 1

Jun  5 13:01:04 :: [     8450] return 0/0/0 async 0/0/0
Jun  5 13:01:09 :: [     8500] return 0/0/0 async 0/0/0
Jun  5 13:01:14 :: [     8550] return 0/0/0 async 0/0/0
Jun  5 13:01:19 :: [     8600] return 0/0/0 async 0/0/0
Jun  5 13:01:24 :: [     8650] return 0/0/0 async 0/0/0
Jun  5 13:01:29 :: [     8700] return 0/0/0 async 0/0/0
Jun  5 13:01:34 :: [     8750] return 0/0/0 async 0/0/0
Jun  5 13:01:39 :: [     8800] return 0/0/0 async 0/0/0
Jun  5 13:01:44 :: [     8850] return 0/0/0 async 0/0/0
Jun  5 13:01:49 :: [     8900] return 0/0/0 async 0/0/0
Jun  5 13:01:54 :: [     8950] return 0/0/0 async 0/0/0
Jun  5 13:01:59 :: [     9000] return 0/0/0 async 0/0/0
Jun  5 13:01:59 :: Current Peer host names...
127.0.0.1 14099 channel : 99
127.0.0.1 0 channel : 0
127.0.0.1 14000 channel : 1

Jun  5 13:02:04 :: [     9050] return 0/0/0 async 0/0/0
Jun  5 13:02:09 :: [     9100] return 0/0/0 async 0/0/0
Jun  5 13:02:14 :: [     9150] return 0/0/0 async 0/0/0
Jun  5 13:02:19 :: [     9200] return 0/0/0 async 0/0/0
Jun  5 13:02:24 :: [     9250] return 0/0/0 async 0/0/0
Jun  5 13:02:29 :: [     9300] return 0/0/0 async 0/0/0
Jun  5 13:02:34 :: [     9350] return 0/0/0 async 0/0/0
Jun  5 13:02:39 :: [     9400] return 0/0/0 async 0/0/0
Jun  5 13:02:44 :: [     9450] return 0/0/0 async 0/0/0
Jun  5 13:02:49 :: [     9500] return 0/0/0 async 0/0/0
Jun  5 13:02:54 :: [     9550] return 0/0/0 async 0/0/0
Jun  5 13:02:59 :: [     9600] return 0/0/0 async 0/0/0
Jun  5 13:02:59 :: Current Peer host names...
127.0.0.1 14099 channel : 99
127.0.0.1 0 channel : 0
127.0.0.1 14000 channel : 1

Jun  5 13:03:04 :: [     9650] return 0/0/0 async 0/0/0
Jun  5 13:03:09 :: [     9700] return 0/0/0 async 0/0/0
Jun  5 13:03:14 :: [     9750] return 0/0/0 async 0/0/0
Jun  5 13:03:19 :: [     9800] return 0/0/0 async 0/0/0
Jun  5 13:03:24 :: [     9850] return 0/0/0 async 0/0/0
Jun  5 13:03:29 :: [     9900] return 0/0/0 async 0/0/0
Jun  5 13:03:34 :: [     9950] return 0/0/0 async 0/0/0
Jun  5 13:03:39 :: [    10000] return 0/0/0 async 0/0/0
Jun  5 13:03:44 :: [    10050] return 0/0/0 async 0/0/0
Jun  5 13:03:49 :: [    10100] return 0/0/0 async 0/0/0
Jun  5 13:03:54 :: [    10150] return 0/0/0 async 0/0/0
Jun  5 13:03:59 :: [    10200] return 0/0/0 async 0/0/0
Jun  5 13:03:59 :: Current Peer host names...
127.0.0.1 14099 channel : 99
127.0.0.1 0 channel : 0
127.0.0.1 14000 channel : 1

Jun  5 13:04:04 :: [    10250] return 0/0/0 async 0/0/0
Jun  5 13:04:09 :: [    10300] return 0/0/0 async 0/0/0
Jun  5 13:04:14 :: [    10350] return 0/0/0 async 0/0/0
Jun  5 13:04:19 :: [    10400] return 0/0/0 async 0/0/0
Jun  5 13:04:24 :: [    10450] return 0/0/0 async 0/0/0
Jun  5 13:04:29 :: [    10500] return 0/0/0 async 0/0/0
Jun  5 13:04:34 :: [    10550] return 0/0/0 async 0/0/0
Jun  5 13:04:39 :: [    10600] return 0/0/0 async 0/0/0
Jun  5 13:04:44 :: [    10650] return 0/0/0 async 0/0/0
Jun  5 13:04:49 :: [    10700] return 0/0/0 async 0/0/0
Jun  5 13:04:54 :: [    10750] return 0/0/0 async 0/0/0
Jun  5 13:04:59 :: [    10800] return 0/0/0 async 0/0/0
Jun  5 13:04:59 :: Current Peer host names...
127.0.0.1 14099 channel : 99
127.0.0.1 0 channel : 0
127.0.0.1 14000 channel : 1

Jun  5 13:05:04 :: [    10850] return 0/0/0 async 0/0/0
Jun  5 13:05:09 :: [    10900] return 0/0/0 async 0/0/0
Jun  5 13:05:14 :: [    10950] return 0/0/0 async 0/0/0
Jun  5 13:05:19 :: [    11000] return 0/0/0 async 0/0/0
Jun  5 13:05:24 :: [    11050] return 0/0/0 async 0/0/0
Jun  5 13:05:29 :: [    11100] return 0/0/0 async 0/0/0
Jun  5 13:05:34 :: [    11150] return 0/0/0 async 0/0/0
Jun  5 13:05:39 :: [    11200] return 0/0/0 async 0/0/0
Jun  5 13:05:44 :: [    11250] return 0/0/0 async 0/0/0
Jun  5 13:05:49 :: [    11300] return 0/0/0 async 0/0/0
Jun  5 13:05:54 :: [    11350] return 0/0/0 async 0/0/0
Jun  5 13:05:59 :: [    11400] return 0/0/0 async 0/0/0
Jun  5 13:05:59 :: Current Peer host names...
127.0.0.1 14099 channel : 99
127.0.0.1 0 channel : 0
127.0.0.1 14000 channel : 1

Jun  5 13:06:04 :: [    11450] return 0/0/0 async 0/0/0
Jun  5 13:06:09 :: [    11500] return 0/0/0 async 0/0/0
Jun  5 13:06:14 :: [    11550] return 0/0/0 async 0/0/0
Jun  5 13:06:19 :: [    11600] return 0/0/0 async 0/0/0
Jun  5 13:06:24 :: [    11650] return 0/0/0 async 0/0/0
Jun  5 13:06:29 :: [    11700] return 0/0/0 async 0/0/0
Jun  5 13:06:34 :: [    11750] return 0/0/0 async 0/0/0
Jun  5 13:06:39 :: [    11800] return 0/0/0 async 0/0/0
Jun  5 13:06:44 :: [    11850] return 0/0/0 async 0/0/0
Jun  5 13:06:49 :: [    11900] return 0/0/0 async 0/0/0
Jun  5 13:06:54 :: [    11950] return 0/0/0 async 0/0/0
Jun  5 13:06:59 :: [    12000] return 0/0/0 async 0/0/0
Jun  5 13:06:59 :: Current Peer host names...
127.0.0.1 14099 channel : 99
127.0.0.1 0 channel : 0
127.0.0.1 14000 channel : 1

Jun  5 13:07:04 :: [    12050] return 0/0/0 async 0/0/0
Jun  5 13:07:09 :: [    12100] return 0/0/0 async 0/0/0
Jun  5 13:07:14 :: [    12150] return 0/0/0 async 0/0/0
Jun  5 13:07:19 :: [    12200] return 0/0/0 async 0/0/0
Jun  5 13:07:24 :: [    12250] return 0/0/0 async 0/0/0
Jun  5 13:07:29 :: [    12300] return 0/0/0 async 0/0/0
Jun  5 13:07:34 :: [    12350] return 0/0/0 async 0/0/0
Jun  5 13:07:39 :: [    12400] return 0/0/0 async 0/0/0
Jun  5 13:07:44 :: [    12450] return 0/0/0 async 0/0/0
Jun  5 13:07:49 :: [    12500] return 0/0/0 async 0/0/0
Jun  5 13:07:54 :: [    12550] return 0/0/0 async 0/0/0
Jun  5 13:07:59 :: [    12600] return 0/0/0 async 0/0/0
Jun  5 13:07:59 :: Current Peer host names...
127.0.0.1 14099 channel : 99
127.0.0.1 0 channel : 0
127.0.0.1 14000 channel : 1

Jun  5 13:08:04 :: [    12650] return 0/0/0 async 0/0/0
Jun  5 13:08:09 :: [    12700] return 0/0/0 async 0/0/0
Jun  5 13:08:14 :: [    12750] return 0/0/0 async 0/0/0
Jun  5 13:08:19 :: [    12800] return 0/0/0 async 0/0/0
Jun  5 13:08:24 :: [    12850] return 0/0/0 async 0/0/0
Jun  5 13:08:29 :: [    12900] return 0/0/0 async 0/0/0
Jun  5 13:08:34 :: [    12950] return 0/0/0 async 0/0/0
Jun  5 13:08:39 :: [    13000] return 0/0/0 async 0/0/0
Jun  5 13:08:44 :: [    13050] return 0/0/0 async 0/0/0
Jun  5 13:08:49 :: [    13100] return 0/0/0 async 0/0/0
Jun  5 13:08:54 :: [    13150] return 0/0/0 async 0/0/0
Jun  5 13:08:59 :: [    13200] return 0/0/0 async 0/0/0
Jun  5 13:08:59 :: Current Peer host names...
127.0.0.1 14099 channel : 99
127.0.0.1 0 channel : 0
127.0.0.1 14000 channel : 1

Jun  5 13:09:04 :: [    13250] return 0/0/0 async 0/0/0
Jun  5 13:09:09 :: [    13300] return 0/0/0 async 0/0/0
Jun  5 13:09:14 :: [    13350] return 0/0/0 async 0/0/0
Jun  5 13:09:19 :: [    13400] return 0/0/0 async 0/0/0
Jun  5 13:09:24 :: [    13450] return 0/0/0 async 0/0/0
Jun  5 13:09:29 :: [    13500] return 0/0/0 async 0/0/0
Jun  5 13:09:34 :: [    13550] return 0/0/0 async 0/0/0
Jun  5 13:09:39 :: [    13600] return 0/0/0 async 0/0/0
Jun  5 13:09:44 :: [    13650] return 0/0/0 async 0/0/0
Jun  5 13:09:49 :: [    13700] return 0/0/0 async 0/0/0
Jun  5 13:09:54 :: [    13750] return 0/0/0 async 0/0/0
Jun  5 13:09:59 :: [    13800] return 0/0/0 async 0/0/0
Jun  5 13:09:59 :: Current Peer host names...
127.0.0.1 14099 channel : 99
127.0.0.1 0 channel : 0
127.0.0.1 14000 channel : 1

Jun  5 13:10:04 :: [    13850] return 0/0/0 async 0/0/0
Jun  5 13:10:09 :: [    13900] return 0/0/0 async 0/0/0
Jun  5 13:10:14 :: [    13950] return 0/0/0 async 0/0/0
Jun  5 13:10:19 :: [    14000] return 0/0/0 async 0/0/0
Jun  5 13:10:24 :: [    14050] return 0/0/0 async 0/0/0
Jun  5 13:10:29 :: [    14100] return 0/0/0 async 0/0/0
Jun  5 13:10:34 :: [    14150] return 0/0/0 async 0/0/0
Jun  5 13:10:39 :: [    14200] return 0/0/0 async 0/0/0
Jun  5 13:10:44 :: [    14250] return 0/0/0 async 0/0/0
Jun  5 13:10:49 :: [    14300] return 0/0/0 async 0/0/0
Jun  5 13:10:54 :: [    14350] return 0/0/0 async 0/0/0
Jun  5 13:10:59 :: [    14400] return 0/0/0 async 0/0/0
Jun  5 13:10:59 :: Current Peer host names...
127.0.0.1 14099 channel : 99
127.0.0.1 0 channel : 0
127.0.0.1 14000 channel : 1

Jun  5 13:11:04 :: [    14450] return 0/0/0 async 0/0/0
Jun  5 13:11:09 :: [    14500] return 0/0/0 async 0/0/0
Jun  5 13:11:14 :: [    14550] return 0/0/0 async 0/0/0
Jun  5 13:11:19 :: [    14600] return 0/0/0 async 0/0/0
Jun  5 13:11:24 :: [    14650] return 0/0/0 async 0/0/0
Jun  5 13:11:29 :: [    14700] return 0/0/0 async 0/0/0
Jun  5 13:11:34 :: [    14750] return 0/0/0 async 0/0/0
Jun  5 13:11:39 :: [    14800] return 0/0/0 async 0/0/0
Jun  5 13:11:44 :: [    14850] return 0/0/0 async 0/0/0
Jun  5 13:11:49 :: [    14900] return 0/0/0 async 0/0/0
Jun  5 13:11:54 :: [    14950] return 0/0/0 async 0/0/0
Jun  5 13:11:59 :: [    15000] return 0/0/0 async 0/0/0
Jun  5 13:11:59 :: Current Peer host names...
127.0.0.1 14099 channel : 99
127.0.0.1 0 channel : 0
127.0.0.1 14000 channel : 1

Jun  5 13:12:04 :: [    15050] return 0/0/0 async 0/0/0
Jun  5 13:12:09 :: [    15100] return 0/0/0 async 0/0/0
Jun  5 13:12:14 :: [    15150] return 0/0/0 async 0/0/0
Jun  5 13:12:19 :: [    15200] return 0/0/0 async 0/0/0
Jun  5 13:12:24 :: [    15250] return 0/0/0 async 0/0/0
Jun  5 13:12:29 :: [    15300] return 0/0/0 async 0/0/0
Jun  5 13:12:34 :: [    15350] return 0/0/0 async 0/0/0
Jun  5 13:12:39 :: [    15400] return 0/0/0 async 0/0/0
Jun  5 13:12:44 :: [    15450] return 0/0/0 async 0/0/0
Jun  5 13:12:49 :: [    15500] return 0/0/0 async 0/0/0
Jun  5 13:12:54 :: [    15550] return 0/0/0 async 0/0/0
Jun  5 13:12:59 :: [    15600] return 0/0/0 async 0/0/0
Jun  5 13:12:59 :: Current Peer host names...
127.0.0.1 14099 channel : 99
127.0.0.1 0 channel : 0
127.0.0.1 14000 channel : 1

Jun  5 13:13:04 :: [    15650] return 0/0/0 async 0/0/0
Jun  5 13:13:09 :: [    15700] return 0/0/0 async 0/0/0
Jun  5 13:13:14 :: [    15750] return 0/0/0 async 0/0/0
Jun  5 13:13:19 :: [    15800] return 0/0/0 async 0/0/0
Jun  5 13:13:24 :: [    15850] return 0/0/0 async 0/0/0
Jun  5 13:13:29 :: [    15900] return 0/0/0 async 0/0/0
Jun  5 13:13:34 :: [    15950] return 0/0/0 async 0/0/0
Jun  5 13:13:39 :: [    16000] return 0/0/0 async 0/0/0
Jun  5 13:13:44 :: [    16050] return 0/0/0 async 0/0/0
Jun  5 13:13:49 :: [    16100] return 0/0/0 async 0/0/0
Jun  5 13:13:54 :: [    16150] return 0/0/0 async 0/0/0
Jun  5 13:13:59 :: [    16200] return 0/0/0 async 0/0/0
Jun  5 13:13:59 :: Current Peer host names...
127.0.0.1 14099 channel : 99
127.0.0.1 0 channel : 0
127.0.0.1 14000 channel : 1

Jun  5 13:14:04 :: [    16250] return 0/0/0 async 0/0/0
Jun  5 13:14:09 :: [    16300] return 0/0/0 async 0/0/0
Jun  5 13:14:14 :: [    16350] return 0/0/0 async 0/0/0
Jun  5 13:14:19 :: [    16400] return 0/0/0 async 0/0/0
Jun  5 13:14:19 :: SetPlay off 1332117664 testclient
Jun  5 13:14:24 :: [    16450] return 0/0/0 async 0/0/0
Jun  5 13:14:29 :: [    16500] return 0/0/0 async 0/0/0
Jun  5 13:14:34 :: [    16550] return 0/0/0 async 0/0/0
Jun  5 13:14:39 :: [    16600] return 0/0/0 async 0/0/0
Jun  5 13:14:44 :: [    16650] return 0/0/0 async 0/0/0
Jun  5 13:14:49 :: [    16700] return 0/0/0 async 0/0/0
Jun  5 13:14:54 :: [    16750] return 0/0/0 async 0/0/0
Jun  5 13:14:59 :: [    16800] return 0/0/0 async 0/0/0
Jun  5 13:14:59 :: Current Peer host names...
127.0.0.1 14099 channel : 99
127.0.0.1 0 channel : 0
127.0.0.1 14000 channel : 1

Jun  5 13:15:04 :: [    16850] return 0/0/0 async 0/0/0
Jun  5 13:15:09 :: [    16900] return 0/0/0 async 0/0/0
Jun  5 13:15:14 :: [    16950] return 0/0/0 async 0/0/0
Jun  5 13:15:19 :: [    17000] return 0/0/0 async 0/0/0
Jun  5 13:15:24 :: [    17050] return 0/0/0 async 0/0/0
Jun  5 13:15:29 :: [    17100] return 0/0/0 async 0/0/0
Jun  5 13:15:34 :: [    17150] return 0/0/0 async 0/0/0
Jun  5 13:15:39 :: [    17200] return 0/0/0 async 0/0/0
Jun  5 13:15:44 :: [    17250] return 0/0/0 async 0/0/0
Jun  5 13:15:49 :: [    17300] return 0/0/0 async 0/0/0
Jun  5 13:15:54 :: [    17350] return 0/0/0 async 0/0/0
Jun  5 13:15:59 :: [    17400] return 0/0/0 async 0/0/0
Jun  5 13:15:59 :: Current Peer host names...
127.0.0.1 14099 channel : 99
127.0.0.1 0 channel : 0
127.0.0.1 14000 channel : 1

Jun  5 13:16:04 :: [    17450] return 0/0/0 async 0/0/0
Jun  5 13:16:09 :: [    17500] return 0/0/0 async 0/0/0
Jun  5 13:16:14 :: [    17550] return 0/0/0 async 0/0/0
Jun  5 13:16:19 :: [    17600] return 0/0/0 async 0/0/0
Jun  5 13:16:24 :: [    17650] return 0/0/0 async 0/0/0
Jun  5 13:16:29 :: [    17700] return 0/0/0 async 0/0/0
Jun  5 13:16:34 :: [    17750] return 0/0/0 async 0/0/0
Jun  5 13:16:39 :: [    17800] return 0/0/0 async 0/0/0
Jun  5 13:16:44 :: [    17850] return 0/0/0 async 0/0/0
Jun  5 13:16:49 :: [    17900] return 0/0/0 async 0/0/0
Jun  5 13:16:54 :: [    17950] return 0/0/0 async 0/0/0
Jun  5 13:16:59 :: [    18000] return 0/0/0 async 0/0/0
Jun  5 13:16:59 :: Current Peer host names...
127.0.0.1 14099 channel : 99
127.0.0.1 0 channel : 0
127.0.0.1 14000 channel : 1

Jun  5 13:17:04 :: [    18050] return 0/0/0 async 0/0/0
Jun  5 13:17:09 :: [    18100] return 0/0/0 async 0/0/0
Jun  5 13:17:14 :: [    18150] return 0/0/0 async 0/0/0
Jun  5 13:17:19 :: [    18200] return 0/0/0 async 0/0/0
Jun  5 13:17:24 :: [    18250] return 0/0/0 async 0/0/0
Jun  5 13:17:29 :: [    18300] return 0/0/0 async 0/0/0
Jun  5 13:17:34 :: [    18350] return 0/0/0 async 0/0/0
Jun  5 13:17:39 :: [    18400] return 0/0/0 async 0/0/0
Jun  5 13:17:44 :: [    18450] return 0/0/0 async 0/0/0
Jun  5 13:17:49 :: [    18500] return 0/0/0 async 0/0/0
Jun  5 13:17:54 :: [    18550] return 0/0/0 async 0/0/0
Jun  5 13:17:59 :: [    18600] return 0/0/0 async 0/0/0
Jun  5 13:17:59 :: Current Peer host names...
127.0.0.1 14099 channel : 99
127.0.0.1 0 channel : 0
127.0.0.1 14000 channel : 1

Jun  5 13:18:04 :: [    18650] return 0/0/0 async 0/0/0
Jun  5 13:18:09 :: [    18700] return 0/0/0 async 0/0/0
Jun  5 13:18:14 :: [    18750] return 0/0/0 async 0/0/0
Jun  5 13:18:19 :: [    18800] return 0/0/0 async 0/0/0
Jun  5 13:18:24 :: [    18850] return 0/0/0 async 0/0/0
Jun  5 13:18:29 :: [    18900] return 0/0/0 async 0/0/0
Jun  5 13:18:34 :: [    18950] return 0/0/0 async 0/0/0
Jun  5 13:18:39 :: [    19000] return 0/0/0 async 0/0/0
Jun  5 13:18:44 :: [    19050] return 0/0/0 async 0/0/0
Jun  5 13:18:49 :: [    19100] return 0/0/0 async 0/0/0
Jun  5 13:18:54 :: [    19150] return 0/0/0 async 0/0/0
Jun  5 13:18:59 :: [    19200] return 0/0/0 async 0/0/0
Jun  5 13:18:59 :: Current Peer host names...
127.0.0.1 14099 channel : 99
127.0.0.1 0 channel : 0
127.0.0.1 14000 channel : 1

Jun  5 13:19:04 :: [    19250] return 0/0/0 async 0/0/0
Jun  5 13:19:09 :: [    19300] return 0/0/0 async 0/0/0
Jun  5 13:19:14 :: [    19350] return 0/0/0 async 0/0/0
Jun  5 13:19:19 :: [    19400] return 0/0/0 async 0/0/0
Jun  5 13:19:24 :: [    19450] return 0/0/0 async 0/0/0
Jun  5 13:19:29 :: [    19500] return 0/0/0 async 0/0/0
Jun  5 13:19:34 :: [    19550] return 0/0/0 async 0/0/0
Jun  5 13:19:39 :: [    19600] return 0/0/0 async 0/0/0
Jun  5 13:19:44 :: [    19650] return 0/0/0 async 0/0/0
Jun  5 13:19:49 :: [    19700] return 0/0/0 async 0/0/0
Jun  5 13:19:54 :: [    19750] return 0/0/0 async 0/0/0
Jun  5 13:19:59 :: [    19800] return 0/0/0 async 0/0/0
Jun  5 13:19:59 :: Current Peer host names...
127.0.0.1 14099 channel : 99
127.0.0.1 0 channel : 0
127.0.0.1 14000 channel : 1

Jun  5 13:20:04 :: [    19850] return 0/0/0 async 0/0/0
Jun  5 13:20:09 :: [    19900] return 0/0/0 async 0/0/0
Jun  5 13:20:14 :: [    19950] return 0/0/0 async 0/0/0
Jun  5 13:20:19 :: [    20000] return 0/0/0 async 0/0/0
Jun  5 13:20:24 :: [    20050] return 0/0/0 async 0/0/0
Jun  5 13:20:29 :: [    20100] return 0/0/0 async 0/0/0
Jun  5 13:20:34 :: [    20150] return 0/0/0 async 0/0/0
Jun  5 13:20:39 :: [    20200] return 0/0/0 async 0/0/0
Jun  5 13:20:44 :: [    20250] return 0/0/0 async 0/0/0
Jun  5 13:20:49 :: [    20300] return 0/0/0 async 0/0/0
Jun  5 13:20:54 :: [    20350] return 0/0/0 async 0/0/0
Jun  5 13:20:59 :: [    20400] return 0/0/0 async 0/0/0
Jun  5 13:20:59 :: Current Peer host names...
127.0.0.1 14099 channel : 99
127.0.0.1 0 channel : 0
127.0.0.1 14000 channel : 1

Jun  5 13:21:04 :: [    20450] return 0/0/0 async 0/0/0
Jun  5 13:21:09 :: [    20500] return 0/0/0 async 0/0/0
Jun  5 13:21:14 :: [    20550] return 0/0/0 async 0/0/0
Jun  5 13:21:19 :: [    20600] return 0/0/0 async 0/0/0
Jun  5 13:21:24 :: [    20650] return 0/0/0 async 0/0/0
Jun  5 13:21:29 :: [    20700] return 0/0/0 async 0/0/0
Jun  5 13:21:34 :: [    20750] return 0/0/0 async 0/0/0
Jun  5 13:21:39 :: [    20800] return 0/0/0 async 0/0/0
Jun  5 13:21:44 :: [    20850] return 0/0/0 async 0/0/0
Jun  5 13:21:49 :: [    20900] return 0/0/0 async 0/0/0
Jun  5 13:21:54 :: [    20950] return 0/0/0 async 0/0/0
Jun  5 13:21:59 :: [    21000] return 0/0/0 async 0/0/0
Jun  5 13:21:59 :: Current Peer host names...
127.0.0.1 14099 channel : 99
127.0.0.1 0 channel : 0
127.0.0.1 14000 channel : 1

Jun  5 13:22:04 :: [    21050] return 0/0/0 async 0/0/0
Jun  5 13:22:09 :: [    21100] return 0/0/0 async 0/0/0
Jun  5 13:22:14 :: [    21150] return 0/0/0 async 0/0/0
Jun  5 13:22:19 :: [    21200] return 0/0/0 async 0/0/0
Jun  5 13:22:24 :: [    21250] return 0/0/0 async 0/0/0
Jun  5 13:22:29 :: [    21300] return 0/0/0 async 0/0/0
Jun  5 13:22:34 :: [    21350] return 0/0/0 async 0/0/0
Jun  5 13:22:39 :: [    21400] return 0/0/0 async 0/0/0
Jun  5 13:22:44 :: [    21450] return 0/0/0 async 0/0/0
Jun  5 13:22:49 :: [    21500] return 0/0/0 async 0/0/0
Jun  5 13:22:54 :: [    21550] return 0/0/0 async 0/0/0
Jun  5 13:22:58 :: Connection closed. (host: 127.0.0.1)
Jun  5 13:22:58 :: ItemIDRange: returned. 30000001 ~ 40000000
Jun  5 13:22:58 :: ItemIDRange: Build: 30000001 ~ 40000000 start:30000027
Jun  5 13:22:58 :: Connection closed. (host: 127.0.0.1)
Jun  5 13:22:58 :: ItemIDRange: returned. 10000001 ~ 20000000
Jun  5 13:22:58 :: ItemIDRange: Build: 10000001 ~ 20000000 start:10000001
SYSERR: Jun  5 13:22:58 :: Process: FDWATCH: peer null in event: ident 20
SYSERR: Jun  5 13:22:58 :: Process: FDWATCH: peer null in event: ident 18
Jun  5 13:22:58 :: Connection closed. (host: 127.0.0.1)
Jun  5 13:22:58 :: ItemIDRange: returned. 0 ~ 0
Jun  5 13:22:58 :: ItemIDRange: Build 0 ~ 0 start: 0	NOT USE remain count is below 10000
SYSERR: Jun  5 13:22:58 :: Process: FDWATCH: peer null in event: ident 19
Jun  5 13:23:01 :: 
Start of pid: 1306

Jun  5 13:23:01 :: connecting to MySQL server (player)
Jun  5 13:23:01 :: CREATING DIRECT_SQL
Jun  5 13:23:01 :: AsyncSQL: locale euckr
Jun  5 13:23:01 :: CREATING MAIN_SQL
Jun  5 13:23:01 :: AsyncSQL: locale euckr
Jun  5 13:23:01 :: CREATING ASYNC_SQL
Jun  5 13:23:01 :: AsyncSQL: locale euckr
Jun  5 13:23:01 ::    OK
Jun  5 13:23:01 :: connecting to MySQL server (account)
Jun  5 13:23:01 :: CREATING DIRECT_SQL
Jun  5 13:23:01 :: AsyncSQL: locale euckr
Jun  5 13:23:01 :: CREATING MAIN_SQL
Jun  5 13:23:01 :: AsyncSQL: locale euckr
Jun  5 13:23:01 :: CREATING ASYNC_SQL
Jun  5 13:23:01 :: AsyncSQL: locale euckr
Jun  5 13:23:01 ::    OK
Jun  5 13:23:01 :: connecting to MySQL server (common)
Jun  5 13:23:01 :: CREATING DIRECT_SQL
Jun  5 13:23:01 :: AsyncSQL: locale euckr
Jun  5 13:23:01 :: CREATING MAIN_SQL
Jun  5 13:23:01 :: AsyncSQL: locale euckr
Jun  5 13:23:01 :: CREATING ASYNC_SQL
Jun  5 13:23:01 :: AsyncSQL: locale euckr
Jun  5 13:23:01 ::    OK
Jun  5 13:23:01 :: ClientManager initialization.. 
Jun  5 13:23:01 :: InitializeLocalization() - LoadLocaleTable(count:13)
Jun  5 13:23:01 :: locale[LOCALE] = romania
Jun  5 13:23:01 :: Changed g_stLocale euckr to euckr
Jun  5 13:23:01 :: locale[DB_NAME_COLUMN] = locale_name
Jun  5 13:23:01 :: locale[UNKNOWN_KEY(SKILL_DAMAGE_BY_LEVEL_UNDER_90)] = 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun  5 13:23:01 :: locale[UNKNOWN_KEY(SKILL_DAMAGE_BY_LEVEL_UNDER_45)] = 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun  5 13:23:01 :: locale[UNKNOWN_KEY(SKILL_POWER_BY_LEVEL_TYPE7)] = 0 5 6 8 10 12 14 16 18 20 22 24
Jun  5 13:23:01 :: locale[UNKNOWN_KEY(SKILL_POWER_BY_LEVEL_TYPE6)] = 0 5 6 8 10 12 14 16 18 20 22 24
Jun  5 13:23:01 :: locale[UNKNOWN_KEY(SKILL_POWER_BY_LEVEL_TYPE5)] = 0 5 6 8 10 12 14 16 18 20 22 24
Jun  5 13:23:01 :: locale[UNKNOWN_KEY(SKILL_POWER_BY_LEVEL_TYPE4)] = 0 5 6 8 10 12 14 16 18 20 22 24
Jun  5 13:23:01 :: locale[UNKNOWN_KEY(SKILL_POWER_BY_LEVEL_TYPE3)] = 0 5 6 8 10 12 14 16 18 20 22 24
Jun  5 13:23:01 :: locale[UNKNOWN_KEY(SKILL_POWER_BY_LEVEL_TYPE2)] = 0 5 6 8 10 12 14 16 18 20 22 24
Jun  5 13:23:01 :: locale[UNKNOWN_KEY(SKILL_POWER_BY_LEVEL_TYPE1)] = 0 5 6 8 10 12 14 16 18 20 22 24
Jun  5 13:23:01 :: locale[UNKNOWN_KEY(SKILL_POWER_BY_LEVEL_TYPE0)] = 0 5 6 8 10 12 14 16 18 20 22 24
Jun  5 13:23:01 :: locale[UNKNOWN_KEY(SKILL_POWER_BY_LEVEL)] = 0 5 6 8 10 12 14 16 18 20 22 24
Jun  5 13:23:01 :: GetParam 2000000000
Jun  5 13:23:01 :: GetParam 2100000000
Jun  5 13:23:01 :: ItemRange From File 2000000000 ~ 2100000000 
Jun  5 13:23:01 :: ItemIDRange: Build: 2000000000 ~ 2100000000 start:2000000000
Jun  5 13:23:01 ::  Init Success Start 2000000000 End 2100000000 Now 2000000000

Jun  5 13:23:02 :: MOB #101   Cine slbatic           level: 1   rank: 0 empire: 0
Jun  5 13:23:02 :: MOB #102   Lup                      level: 3   rank: 0 empire: 0
Jun  5 13:23:02 :: MOB #103   Lup Alpha                level: 4   rank: 0 empire: 0
