Group VnumMapper
{
	#--#	DragonSoulName	Type
	1	漮	11
	2	ȭ漮	12
	3	ǳ漮	13
	4	ö漮	14
	5	漮	15
	6	漮	16
}

Group BasicApplys
{
	Group 漮
	{
		#--#	Apply_Type	Apply_value
		1	INT	10
		2	RESIST_ICE	12
		3	ATTBONUS_ICE	12
	}
	
	Group ȭ漮
	{
		#--#	Apply_Type	Apply_value
		1	STR	10
		2	RESIST_FIRE	12
		3	ATTBONUS_FIRE	12
	}
	
	Group ǳ漮
	{
		#--#	Apply_Type	Apply_value
		1	MAX_SP	500
		2	RESIST_WIND	12
		3	ATTBONUS_WIND	12
	}
	
	Group ö漮
	{
		#--#	Apply_Type	Apply_value
		1	DEX	10
		2	RESIST_EARTH	12
		3	ATTBONUS_EARTH	12
	}
	
	Group 漮
	{
		#--#	Apply_Type	Apply_value
		1	MAX_HP	1500
		2	RESIST_ELEC	12
		3	ATTBONUS_ELEC	12
	}
	
	Group 漮
	{
		#--#	Apply_Type	Apply_value
		1	CON	10
		2	RESIST_DARK	12
		3	ATTBONUS_DARK	12
	}
}

Group AdditionalApplys
{
	Group 漮
	{
		#--#	Apply_Type	Apply_value	Prob
		1	ATT_BONUS_TO_SURA	15	10
		2	RESIST_SURA	15	10
		3	MAX_HP_PCT	20	10
		4	KILL_SP_RECOVER	10	10
		5	MAGIC_ATT_GRADE	15	10
		6	MAGIC_DEF_GRADE	15	10
	}
	Group ȭ漮
	{
		#--#	Apply_Type	Apply_value	Prob
		1	ATT_BONUS_TO_WARRIOR	15	10
		2	RESIST_WARRIOR	15	10
		3	GOLD_DOUBLE_BONUS	16	10
		4	HP_REGEN	10	10
		5	NORMAL_HIT_DEFEND_BONUS	15	10
		6	DEF_BONUS	200	10
	}
	Group ǳ漮
	{
		#--#	Apply_Type	Apply_value	Prob
		1	RESIST_MONSTER	12	10
		2	SKILL_DAMAGE_BONUS	15	10
		3	SKILL_DEFEND_BONUS	15	10
		4	ATT_BONUS	300	10
		5	ATT_BONUS_TO_MONSTER	12	10
		6	APPLY_ITEM_DROP_BONUS	12	10
	}
	Group ö漮
	{
		#--#	Apply_Type	Apply_value	Prob
		1	ATT_BONUS_TO_ASSASSIN	15	10
		2	RESIST_ASSASSIN	15	10
		3	ATTBONUS_METIN	12	10
		4	MAX_SP_PCT	20	10
		5	KILL_HP_RECOVER	10	10
		6	SP_REGEN	10	10
	}
	Group 漮
	{
		#--#	Apply_Type	Apply_value	Prob
		1	ATT_BONUS_TO_SHAMAN	15	10
		2	RESIST_SHAMAN	15	10
		3	ATTBONUS_BOSS	12	10
		4	MAX_HP	3000	10
		5	EXP_DOUBLE_BONUS	16	10
		6	NORMAL_HIT_DAMAGE_BONUS	15	10
	}
	Group 漮
	{
		#--#	Apply_Type	Apply_value	Prob
		1	BLOCK	10	10
		2	DODGE	10	10
		3	REFLECT_MELEE	10	10
		4	RESIST_CRITICAL	10	10
		5	RESIST_PENETRATE	10	10
		6	MAX_SP	1500	10
	}
}

Group ApplyNumSettings
{
	Group Default
	{
		#--#	GRADE_NORMAL	GRADE_BRILLIANT	GRADE_RARE	GRADE_ANCIENT	GRADE_LEGENDARY	GRADE_MYTH
		basis	1	1	1	2	2	3
		add_min	0	0	0	0	0	0
		add_max	0	1	2	2	3	3
	}
}

Group WeightTables
{
	Group Default
	{
		Group GRADE_NORMAL
		{
			#--#	0	1	2	3	4	5	6
			STEP_LOWEST	1	2	3	0	0	0	0
			STEP_LOW	2	3	4	0	0	0	0
			STEP_MID	3	4	5	6	0	0	0
			STEP_HIGH	4	5	6	7	0	0	0
			STEP_HIGHEST	5	6	7	8	10	0	0
		}
		
		Group GRADE_BRILLIANT
		{
			STEP_LOWEST	3	4	5	6	0	0	0
			STEP_LOW	4	5	6	8	0	0	0
			STEP_MID	5	6	8	10	0	0	0
			STEP_HIGH	6	8	10	12	15	0	0
			STEP_HIGHEST	8	10	12	15	20	0	0
		}
		
		Group GRADE_RARE
		{
			#--#	0	1	2	3	4	5	6
			STEP_LOWEST	6	7	9	11	15	0	0
			STEP_LOW	7	9	11	15	20	0	0
			STEP_MID	9	11	15	20	25	0	0
			STEP_HIGH	11	15	20	25	30	0	0
			STEP_HIGHEST	15	20	25	30	40	0	0
		}
		
		Group GRADE_ANCIENT
		{
			#--#	0	1	2	3	4	5	6
			STEP_LOWEST	10	12	15	18	20	0	0
			STEP_LOW	12	15	18	20	25	0	0
			STEP_MID	15	18	20	25	35	0	0
			STEP_HIGH	18	20	25	35	40	0	0
			STEP_HIGHEST	20	25	35	40	60	80	0
		}
		
		Group GRADE_LEGENDARY
		{
			#--#	0	1	2	3	4	5	6
			STEP_LOWEST	30	35	40	45	50	0	0
			STEP_LOW	35	40	45	50	55	0	0
			STEP_MID	40	45	50	55	65	0	0
			STEP_HIGH	45	50	55	65	75	90	0
			STEP_HIGHEST	50	55	65	75	90	105	120
		}
		
		Group GRADE_MYTH
		{
			#--#	0	1	2	3	4	5	6
			STEP_LOWEST	35	40	45	50	55	0	0
			STEP_LOW	45	50	55	60	65	0	0
			STEP_MID	50	55	60	70	80	0	0
			STEP_HIGH	65	75	85	95	105	120	0
			STEP_HIGHEST	75	85	95	105	120	135	160
		}
	}
}

Group RefineGradeTables
{
	Group Default
	{
		#--#	NEED_COUNT	FEE	GRADE_NORMAL	GRADE_BRILLIANT	GRADE_RARE	GRADE_ANCIENT	GRADE_LEGENDARY	GRADE_MYTH
		GRADE_NORMAL	2	30000	40	60	0	0	0	0
		GRADE_BRILLIANT	2	50000	0	40	60	0	0	0
		GRADE_RARE	2	70000	0	0	40	60	0	0
		GRADE_ANCIENT	2	100000	0	0	0	40	60	0
		GRADE_LEGENDARY	2	150000	0	0	0	0	40	60
	}
}

Group RefineStepTables
{
	Group Default
	{
		#--#	NEED_COUNT	FEE	STEP_LOWEST	STEP_LOW	STEP_MID	STEP_HIGH	STEP_HIGHEST
		STEP_LOWEST	2	20000	25	75	0	0	0
		STEP_LOW	2	30000	0	25	75	0	0
		STEP_MID	2	40000	0	0	25	75	0
		STEP_HIGH	2	50000	0	0	0	25	75
	}
}

Group RefineStrengthTables
{
	Group Default
	{
		#--#	FEE	0	1	2	3	4	5
		MATERIAL_DS_REFINE_NORMAL	150000	100	80	70	50	50	50
		MATERIAL_DS_REFINE_BLESSED	250000	100	90	80	60	55	55
		MATERIAL_DS_REFINE_HOLLY	350000	100	95	85	70	60	60
	}
}

Group DragonHeartExtTables
{
	Group Default
	{
		#--#	1	2	3	4	5
		CHARGING	0	5	15	30	50
		GRADE_NORMAL	50	35	12	2	1
		GRADE_BRILLIANT	35	40	20	4	1
		GRADE_RARE	20	35	30	12	3
		GRADE_ANCIENT	15	30	35	15	5
		GRADE_LEGENDARY	10	20	40	20	10
		GRADE_MYTH	10	20	40	20	10
	}
}

Group DragonSoulExtTables
{
	Group Default
	{
		#--#	Prob	ByProduct
		GRADE_NORMAL	80	30270
		GRADE_BRILLIANT	80	30270
		GRADE_RARE	80	30270
		GRADE_ANCIENT	80	30270
		GRADE_LEGENDARY	80	30270
		GRADE_MYTH	80	30270
	}
}
