Group	FIX_DOWN_MOUNT
{
	Vnum	10030
	1	71124	1	1
	2	71125	1	1
	3	71126	1	1
	4	71127	1	1
	5	71128	1	1
	6	71137	1	1
	7	71138	1	1
	8	71139	1	1
	9	71140	1	1
	10	71141	1	1
	11	71142	1	1
}
Group	LANGUAGE_RING
{
	Vnum	10025
	1	70006	1	1
	2	70047	1	1
	3	71005	1	1
	4	71006	1	1
	5	71007	1	1
}


Group	PET			
{				
	Vnum	38055		
	1	53010	1	1
	2	53011	1	1
	3	53012	1	1
	4	53013	1	1
	5	53015	1	1
}

Group	MOUNT			
{				
	Vnum	38056		
	1	71124	1	100
	2	71125	1	100
	3	71126	1	100
	4	71127	1	100
	5	71128	1	100
}	
Group	Orc_sef
{
	Vnum	50070
	1	144	1	50
	2	154	1	50
	3	3134	1	70
	4	2144	1	70
	5	1104	1	70
	6	7144	1	70
	7	5094	1	70
	8	27987	20	80
}
Group	Vulpea
{
	Vnum	50077
	1	144	1	50
	2	154	1	50
	3	3134	1	70
	4	2144	1	70
	5	1104	1	70
	6	7144	1	70
	7	5094	1	70
	8	27987	20	80
}
Group	Regele_de_foc
{
	Vnum	50079
	1	144	1	50
	2	154	1	50
	3	3134	1	70
	4	2144	1	70
	5	1104	1	70
	6	7144	1	70
	7	5094	1	70
	8	27987	20	80
}
Group	Regina_Paianjen
{
	Vnum	50073
	1	144	1	50
	2	154	1	50
	3	3134	1	70
	4	2144	1	70
	5	1104	1	70
	6	7144	1	70
	7	5094	1	70
	8	27987	20	80
}
Group	Testoasa
{
	Vnum	50076
	1	144	1	50
	2	154	1	50
	3	3134	1	70
	4	2144	1	70
	5	1104	1	70
	6	7144	1	70
	7	5094	1	70
	8	27987	20	80
}
Group	Dragon_rosu
{
	Vnum	50080
	1	144	1	50
	2	154	1	50
	3	3134	1	70
	4	2144	1	70
	5	1104	1	70
	6	7144	1	70
	7	5094	1	70
	8	27987	20	80
}
Group	Regele_Demon
{
	Vnum	50081
	1	144	1	50
	2	154	1	50
	3	3134	1	70
	4	2144	1	70
	5	1104	1	70
	6	7144	1	70
	7	5094	1	70
}
Group	Inger_cu_coasa
{
	Vnum	50082
	1	185	1	40
	2	195	1	50
	3	3165	1	50
	4	1135	1	50
	5	2175	1	50
	6	5125	1	50
	7	11290	1	70
	8	11490	1	70
	9	11690	1	70
	10	11890	1	70
}
Group	lada_minotaur
{
	Vnum	55705
	1	27991	5	1
	2	27992	5	1
	3	27993	5	1
	4	27994	5	1
	5	11299	1	5
	6	11499	1	5
	7	11699	1	5
	8	11899	1	5
	9	30204	5	1
}
Group	azrael
{
	Vnum	50186
	1	185	1	40
	2	195	1	50
	3	3165	1	50
	4	1135	1	50
	5	2175	1	50
	6	5125	1	50
}
Group	terror_night			
{				
	Vnum	50006		
	1	27991	1	1
	2	27992	2	1
	3	27993	2	1
	4	27994	2	1
	5	27987	50	1
	6	30204	1	1
	7	25041	3	1
	8	72703	1	1
	9	72704	1	1
	10	41472	1	1
	11	41473	1	1
}

Group	Stone_7_pvm		
{				
	Vnum	50132		
	1	28730	1	1
	2	28731	1	1
	3	28737	1	1
	4	28742	1	1
}
Group	Stone_8_pvp_pvm		
{				
	Vnum	50133		
	1	28830	1	1
	2	28831	1	1
	3	28832	1	1
	4	28833	1	1
	5	28834	1	1
	6	28835	1	1
	7	28836	1	1
	8	28837	1	1
	9	28838	1	1
	10	28839	1	1
	11	28840	1	1
	12	28841	1	1
	13	28842	1	1
	14	28843	1	1
}
Group	Stone_8_9_pvp_pvm		
{				
	Vnum	50134		
	1	28830	1	3
	2	28831	1	3
	3	28832	1	3
	4	28833	1	3
	5	28834	1	3
	6	28835	1	3
	7	28836	1	3
	8	28837	1	3
	9	28838	1	3
	10	28839	1	3
	11	28840	1	3
	12	28841	1	3
	13	28842	1	3
	14	28843	1	3
	15	28930	1	1
	16	28931	1	1
	17	28932	1	1
	18	28933	1	1
	19	28934	1	1
	20	28935	1	1
	21	28936	1	1
	22	28937	1	1
	23	28938	1	1
	24	28939	1	1
	25	28940	1	1
	26	28941	1	1
	27	28942	1	1
	28	28943	1	1
}

Group	Flame_run
{
	Vnum	10033
	1	71175	1	1
}

Group	Lumina_lunii
{
	Vnum	50011
	1	25041	1	25
	2	27987	10	75
	3	27992	1	10
	4	27993	1	10
	5	27994	1	10
	6	27987	1	3
	7	27868	2	5
	8	27870	2	5
	9	27873	2	5
	10	27874	2	3
	11	30129	1	1
	12	31023	2	50
	13	31042	2	50
	14	31057	2	50
	15	71015	1	3
}

Group	faq
{
	Vnum	823
	1	27991	2	10
	2	30204	2	10
	3	27992	1	10
	4	27993	1	10
	5	27994	1	10
	6	27994	1	10
	7	71123	1	10
	8	71129	1	10
	9	25041	5	10
	10	50512	1	10
	11	30129	1	10
	12	80005	1	10
	13	71153	1	1
	14	31024	2	10
	15	31022	2	10
	16	31026	2	10
	17	31029	1	10
	18	31030	1	10
}

Group	winner
{
	Vnum	50042
	1	41411	1	100
	2	41412	1	100
	3	41332	1	100
	4	41333	1	100
	5	27991	50	100
	6	30204	50	100
	7	25041	100	100
	8	81001	10	75
	9	45190	5	25
	10	45191	1	25
}

Group	halloween
{
	Vnum	30336
	1	31022	1	55
	2	31024	1	55
	3	31026	1	55
	4	31057	10	100
	5	31042	10	100
	6	31023	10	100
	7	27991	1	35
	8	27992	1	75
	9	27993	1	75
	10	27994	1	75
	11	30204	1	35
	12	71123	1	45
	13	71129	1	45
	14	50512	1	10
	15	30189	1	25
	16	30179	3	25
	17	18004	1	1
	18	18024	1	1
	19	18034	1	1
	20	18085	1	1
	21	41512	1	1	
	22	41513	1	1	
	23	41514	1	1	
	24	41515	1	1
	25	45206	1	1	
	26	45207	1	1
	27	71015	1	3
	28	81001	1	25
	29	50134	1	5
	30	71135	1	1
	31	71136	1	1
	32	71145	1	1
	33	72703	1	100
	34	72704	1	100
	35	27987	5	100
	35	27987	10	100
	35	27987	15	100
	35	27987	20	100
	35	27987	25	100
	35	27987	30	100
}

Group	christmas
{
	Vnum	50010
	1	31022	1	55
	2	31024	1	55
	3	31026	1	55
	4	31057	5	100
	5	31042	5	100
	6	31023	5	100
	7	27991	1	35
	8	27992	1	75
	9	27993	1	75
	10	27994	1	75
	11	30204	1	35
	12	71123	1	45
	13	71129	1	45
	14	50512	1	3
	15	30189	1	25
	16	30179	3	25
	17	18004	1	1
	18	18024	1	1
	19	18034	1	1
	20	18085	1	1
	21	71015	1	25
	22	81001	1	15
	23	50134	1	5
	24	71135	1	1
	25	71136	1	1
	26	71145	1	1
	27	72703	1	100
	28	72704	1	100
	29	27987	5	100
	30	27987	10	100
	31	27987	15	100
	32	27987	20	100
	33	27987	25	100
	34	27987	30	100
	35	80005	1	25
	36	85000	1	1
	37	937	1	1
}

##PET
Group	amoras
{
	Vnum	900500
	1	53226	1	1
}
Group	inima_iute
{
	Vnum	900501
	1	53227	1	1
}

## Valentine's Day
Group	ciocolata
{
	Vnum	50025
	1	30204	2	1
	2	30197	1	1
	3	30198	1	1	
	4	30199	1	1
	5	30189	1	1
	6	80005	1	1	
	7	27991	1	1
	8	27992	3	1
	9	27993	3	1	
	10	27994	3	1	
	11	39034	1	1
	12	31029	1	1
	13	31030	1	1	
	14	31023	5	1	
	15	31057	5	1	
	16	31042	5	1	
	17	30130	1	1
	18	50512	1	1	
	19	25041	5	1
	20	72703	1	1
	21	72704	1	1
	22	27987	5	10
}
Group	trandafir
{
	Vnum	80061
	1	31045	1	3
	2	31019	1	3
	3	31022	1	100
	4	31024	1	100
	5	31026	1	100
	6	85000	1	100
	7	81001	1	100
	8	937	1	10
}

Group	asd1
{
	Vnum	900502
	1	41117	1	100
}
Group	asd2
{
	Vnum	900503
	1	41118	1	100
}
Group	asd3
{
	Vnum	900504
	1	41125	1	100
}
Group	asd4
{
	Vnum	900505
	1	41126	1	100
}
Group	asd5
{
	Vnum	900506
	1	41119	1	100
}
Group	asd6
{
	Vnum	900507
	1	41120	1	100
}
Group	asd7
{
	Vnum	900508
	1	41121	1	100
}
Group	asd8
{
	Vnum	900509
	1	41122	1	100
}
